| Organizer: | Scandinavian Young Ladies Radio Amateurs SYLRA |
| Aim of the contest: | To promote YL activity around the world as well as to encourage amateur radio communication between women (YL) and men (OM). YL’s can work other YL’s and OM’s and OM’s can work YL’s and other OM’s |
| Time: | 2010 October 23, 1000 UTC to 2010 October 24, 1000 UTC |
| Period of Operation: | 24 hours. Operators may operate 18 of the 24 hours – off times must be a minimum of 60 minutes during which no QSO is logged. |
| Bands: | 3,5 - 7 - 14 - 21 - 28 MHz bands may be used according to IARU HF Band Plans To help competitors to find each other we propose to use frequencies +/- 10 kHz from the following activity center frequencies: |
| Mode: | CW, RTTY and SSB |
| Contest exchanges: | “CQ Contest” YLs: RS(T) plus 88 (e.g. 59(9) 88) OMs: RS(T) plus 73 (e.g. 59(9) 73) The same station may be worked once on each band and mode |
| Sections: | YL: Single Op. - High Power Single Op. - Low Power (output 100 W or less) OM: Single Op. - High Power Single Op. - Low Power (output 100 W or less) |
| Scoring: | YL-stations give ten (10) points per every complete contact OM-contacts give two (2) points per every complete contact Two-way QSO with sent and received exchange counts for QSO-points |
| Multipliers: | Worked DXCC countries are valid for multiplier on each band and mode. (E.g. a multiplier for working a DXCC country on 80 M CW, 80 M RTTY, 80 M SSB, 40 M CW … etc) |
| Final score: | To calculate the final score, multiply the sum of QSO-points on all bands with the sum of multipliers worked on all bands and modes |
| Awards: | Trophies for three top scoring winners in all four sections |
| Logs: | Send logs not later than 30.11.2010. |
| Address for logs: | SRAL, OHYLS, Box 44, FIN-00440 HELSINKI, Finland or by email: ylcontest@sral.fi. |
| Contest loggers that support this contest: |
GenLog v7.43 by W3KM SD by EI5DI - direct support for CW/SSB/Mixed entries. Select the SYLRA template. IARU HF Contest setup in other contest logging software works best in this contest because 73 and 88 are zone numbers in IARU HF. |
| The sample of Cabrillo file: |
*START-OF-LOG: 2.0 CREATED-BY: GenLog v7.43 LOCATION: EPA CONTEST: SYLRA CALLSIGN: W3KM CATEGORY: SINGLE-OP LOW OM CLAIMED-SCORE: 90 OPERATORS: W3KM CLUB: NAME: Dave Mascaro ADDRESS: USA SOAPBOX: Sample Cabrillo log QSO: 7000 PH 2010-10-23 1010 W3KM 59 73 OH2YL 59 88 QSO: 7000 CW 2010-10-23 1012 W3KM 599 73 W3AA 599 73 QSO: 7000 PH 2010-10-23 1014 W3KM 59 73 W3AA 59 73 QSO: 7000 PH 2010-10-23 1414 W3KM 59 73 SM2E 59 73 QSO: 7000 CW 2010-10-23 1711 W3KM 599 73 SM2E 599 73 END-OF-LOG: |
by OH2YL